Network, supported bands and technologies |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71 |
5G bands | "1, 2, 3, 5, 7, 8, 11, 12, 13, 14, 18, 20, 21, 25, 26, 28, 30, 38, 40, 41, 42, 43, 46, 48, 66, 71, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
Camera |
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8?m, PDAF, OIS8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS12 MP, f/2.2, 112?, 14mm (ultrawide), 1/2.55", 1.4?m, dual pixel PDAF |
Features | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
Selfie Single | 24 MP, f/2.5, 27mm (wide), 0.9?m |
Selfie Features | HDR |
Selfie Video | 1080p@30fps |
Communication |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C |